Login
10||||http://10.0.17.34:8007/Service.asmx||
HSX
HNX
DisplayDate||Desc||1||5||55||,152||ListSlideBannerImageNews||||default||||false
DisplayDate||Desc||5||5||141||,89||ListHotNews||||default||?Title=Tin SGDCK (HOSE,HNX)**Stock Exchange (HOSE,HNX)&ContainsSource=**||false
DisplayDate||Desc||5||5||142||,90||ListHotNews||||default||?Title=Tin lưu ký**Corporate Actions&ContainsSource=**||false
DisplayDate||Desc||5||5||137||,80||ListHotNews||||default||?Title=Tiêu điểm chính**Major Headlines&ContainsSource=**||false
DisplayDate||Desc||5||5||145||,96,115,113||ListHotNews||||http://10.0.17.34:8007/Service.asmx||?Title=Tin VinaSecurities**VinaSecurities&ContainsSource=**||false
DisplayDate||Desc||12||5||140||,87||ListImageOverviewNews||||default||?ContainsSource=**||false
DisplayDate||Desc||10||5||146||,100||ListImageOverviewNews||||http://10.0.17.34:8007/Service.asmx||||false
10||,5||http://10.0.17.34:8007/Service.asmx||
10||||http://10.0.17.34:8007/Service.asmx||
Search
Company
News
10||||http://10.0.17.34:8007/Service.asmx||156
Price online
HSX
HNX
UPCOM
HSX
HNX
UPCOM
US
ASIA
-
-
-%
Total trade:
-
Total share:
-
Total value (B):
-
-
-
-%
Total trade:
-
Total share:
-
Total value (B):
-
-
-
-%
Total trade:
-
Total share:
-
Total value (B):
-
Top 5 Gainers
Symbol
Ref.
Close
Diff
%
Top 5 Losers
Symbol
Ref.
Close
Diff
%
Top 5 Actives
Symbol
Ref.
Close
Volume
%
Currency
Oil
Gold
Currency
Buy
Sell
Buy
Sell
Location
Type
Buy
Sell